***All standings posted here are considered unofficial and may contain inaccuracies***
[su_tabs]
[su_tab title=”NASCAR Cup Series” disabled=”no” anchor=”” url=”” target=”blank” class=”cup-series”]NASCAR Cup Series
After Race 27 of 36: Cook Out Southern 500 at Darlington
# – Rookie
(i) – ineligible for points
Pos | # | Driver | Points | Behind | Playoff | Starts | W | T5 | T10 |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | Joey Logano | 2065 | - | 25 | 27 | 2 | 8 | 13 |
2 | 24 | William Byron | 2059 | -6 | 15 | 27 | 2 | 4 | 6 |
3 | 11 | Denny Hamlin | 2057 | -8 | 13 | 27 | 2 | 6 | 8 |
4 | 20 | Christopher Bell | 2055 | -10 | 11 | 27 | 1 | 8 | 15 |
5 | 8 | Tyler Reddick | 2050 | -15 | 12 | 27 | 2 | 9 | 12 |
6 | 12 | Ryan Blaney | 2047 | -18 | 13 | 27 | 0 | 8 | 12 |
7 | 5 | Kyle Larson | 2044 | -21 | 19 | 27 | 2 | 10 | 13 |
8 | 1 | Ross Chastain | 2042 | -23 | 20 | 27 | 2 | 10 | 14 |
9 | 9 | Chase Elliott | 2041 | -24 | 40 | 27 | 4 | 10 | 17 |
10 | 48 | Alex Bowman | 2037 | -28 | 6 | 27 | 1 | 3 | 11 |
11 | 18 | Kyle Busch | 2035 | -30 | 11 | 27 | 1 | 6 | 13 |
12 | 99 | Daniel Suarez | 2029 | -36 | 7 | 27 | 1 | 6 | 10 |
13 | 2 | Austin Cindric # | 2027 | -38 | 6 | 27 | 1 | 5 | 8 |
14 | 3 | Austin Dillon | 2025 | -40 | 5 | 27 | 1 | 4 | 8 |
15 | 14 | Chase Briscoe | 2019 | -46 | 9 | 27 | 1 | 3 | 4 |
16 | 4 | Kevin Harvick | 2016 | -49 | 12 | 27 | 2 | 7 | 13 |
17 | 19 | Martin Truex Jr. | 819 | -1246 | 0 | 27 | 0 | 3 | 12 |
18 | 43 | Erik Jones | 634 | -1431 | 0 | 27 | 1 | 3 | 10 |
19 | 10 | Aric Almirola | 602 | -1463 | 0 | 27 | 0 | 2 | 7 |
20 | 45 | Bubba Wallace | 584 | -1481 | 0 | 27 | 0 | 4 | 7 |
21 | 17 | Chris Buescher | 533 | -1532 | 0 | 26 | 0 | 2 | 8 |
22 | 31 | Justin Haley | 507 | -1558 | 0 | 27 | 0 | 1 | 2 |
23 | 45 | Kurt Busch | 485 | -1580 | 0 | 20 | 1 | 5 | 8 |
24 | 41 | Cole Custer | 475 | -1590 | 0 | 27 | 0 | 0 | 2 |
25 | 34 | Michael McDowell | 473 | -1592 | 0 | 27 | 0 | 1 | 11 |
26 | 47 | Ricky Stenhouse Jr. | 454 | -1611 | 0 | 27 | 0 | 1 | 5 |
27 | 6 | Brad Keselowski | 443 | -1622 | 0 | 27 | 0 | 0 | 4 |
28 | 21 | Harrison Burton # | 437 | -1628 | 0 | 27 | 0 | 1 | 2 |
29 | 42 | Ty Dillon | 411 | -1654 | 0 | 27 | 0 | 0 | 1 |
30 | 38 | Todd Gilliland # | 402 | -1663 | 0 | 27 | 0 | 1 | 1 |
31 | 7 | Corey LaJoie | 328 | -1737 | 0 | 27 | 0 | 1 | 1 |
32 | 51 | Cody Ware | 237 | -1828 | 0 | 27 | 0 | 0 | 1 |
33 | 15 | David Ragan | 89 | -1976 | 0 | 4 | 0 | 0 | 2 |
34 | 15 | Joey Hand | 63 | -2002 | 0 | 5 | 0 | 0 | 0 |
35 | 44 | Greg Biffle | 24 | -2041 | 0 | 5 | 0 | 0 | 0 |
36 | 27 | Jacques Villeneuve | 15 | -2050 | 0 | 1 | 0 | 0 | 0 |
37 | 66 | Boris Said | 11 | -2054 | 0 | 1 | 0 | 0 | 0 |
38 | 78 | Kyle Tilley | 8 | -2057 | 0 | 2 | 0 | 0 | 0 |
39 | 77 | Mike Rockenfeller | 7 | -2058 | 0 | 1 | 0 | 0 | 0 |
40 | 26 | Daniil Kvyat | 2 | -2063 | 0 | 2 | 0 | 0 | 0 |
41 | 91 | Kimi Raikkonen | 1 | -2064 | 0 | 1 | 0 | 0 | 0 |
42 | 16 | AJ Allmendinger (i) | - | - | - | 12 | 0 | 1 | 4 |
43 | 77 | Landon Cassill (i) | - | - | - | 9 | 0 | 1 | 1 |
44 | 62 | Noah Gragson (i) | - | - | - | 11 | 0 | 1 | 1 |
45 | 78 | BJ McLeod (i) | - | - | - | 21 | 0 | 0 | 1 |
46 | 16 | Daniel Hemric (i) | - | - | - | 7 | 0 | 0 | 1 |
47 | 23 | Ty Gibbs (i) | - | - | - | 7 | 0 | 0 | 1 |
48 | 77 | Josh Bilicki (i) | - | - | - | 16 | 0 | 0 | 0 |
49 | 17 | Zane Smith (i) | - | - | - | 1 | 0 | 0 | 0 |
50 | 33 | Austin Hill (i) | - | - | - | 1 | 0 | 0 | 0 |
51 | 15 | Garrett Smithley (i) | - | - | - | 4 | 0 | 0 | 0 |
52 | 50 | Kaz Grala (i) | - | - | - | 3 | 0 | 0 | 0 |
53 | 15 | JJ Yeley (i) | - | - | - | 12 | 0 | 0 | 0 |
54 | 78 | Josh Williams (i) | - | - | - | 2 | 0 | 0 | 0 |
55 | 15 | Ryan Preece (i) | - | - | - | 2 | 0 | 0 | 0 |
56 | 15 | Parker Kligerman (i) | - | - | - | 1 | 0 | 0 | 0 |
57 | 27 | Loris Hezemans (i) | - | - | - | 4 | 0 | 0 | 0 |
58 | 78 | Scott Heckert (i) | - | - | - | 1 | 0 | 0 | 0 |
59 | 77 | Justin Allgaier (i) | - | - | - | 1 | 0 | 0 | 0 |
60 | 78 | Andy Lally (i) | - | - | - | 1 | 0 | 0 | 0 |
61 | 66 | Timmy Hill (i) | - | - | - | 0 | 0 | 0 | 0 |
[/su_tab]
[su_tab title=”NASCAR Xfinity Series” disabled=”no” anchor=”” url=”” target=”blank” class=”xfinity-series”]NASCAR Xfinity Series
After Race 24 of 33: Sport Clips Haircuts VFW Help A Hero 200 at Darlington
# – Rookie
(i) – ineligible for points
Pos | # | Driver | Points | Behind | Playoff | Starts | W | T5 | T10 |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | AJ Allmendinger | 964 | - | 17 | 24 | 3 | 12 | 21 |
2 | 54 | Ty Gibbs | 913 | -51 | 29 | 24 | 5 | 9 | 15 |
3 | 7 | Justin Allgaier | 898 | -66 | 22 | 24 | 3 | 11 | 16 |
4 | 9 | Noah Gragson | 872 | -92 | 32 | 24 | 4 | 13 | 17 |
5 | 8 | Josh Berry | 830 | -134 | 16 | 24 | 2 | 9 | 14 |
6 | 21 | Austin Hill # | 740 | -224 | 11 | 24 | 2 | 9 | 15 |
7 | 19 | Brandon Jones | 708 | -256 | 6 | 24 | 1 | 4 | 8 |
8 | 98 | Riley Herbst | 651 | -313 | 0 | 24 | 0 | 5 | 15 |
9 | 1 | Sam Mayer | 648 | -316 | 2 | 24 | 0 | 8 | 12 |
10 | 11 | Daniel Hemric | 593 | -371 | 2 | 24 | 0 | 2 | 9 |
11 | 10 | Landon Cassill | 573 | -391 | 0 | 24 | 0 | 3 | 9 |
12 | 39 | Ryan Sieg | 555 | -409 | 1 | 24 | 0 | 1 | 9 |
13 | 2 | Sheldon Creed # | 539 | -425 | 0 | 24 | 0 | 3 | 10 |
14 | 78 | Brandon Brown | 458 | -506 | 0 | 24 | 0 | 2 | 4 |
15 | 23 | Anthony Alfredo | 458 | -506 | 0 | 24 | 0 | 1 | 3 |
16 | 31 | Myatt Snider | 383 | -581 | 1 | 24 | 0 | 1 | 4 |
17 | 02 | Brett Moffitt | 383 | -581 | 0 | 20 | 0 | 0 | 4 |
18 | 27 | Jeb Burton | 374 | -590 | 0 | 24 | 0 | 0 | 0 |
19 | 36 | Alex Labbe | 356 | -608 | 0 | 21 | 0 | 0 | 2 |
20 | 51 | Jeremy Clements | 344 | -620 | 5 | 24 | 1 | 2 | 5 |
21 | 4 | Bayley Currey | 304 | -660 | 0 | 24 | 0 | 0 | 1 |
22 | 66 | JJ Yeley | 274 | -690 | 0 | 21 | 0 | 0 | 2 |
23 | 6 | Ryan Vargas | 262 | -702 | 0 | 21 | 0 | 0 | 1 |
24 | 34 | Kyle Weatherman | 261 | -703 | 0 | 17 | 0 | 0 | 2 |
25 | 18 | Trevor Bayne | 241 | -723 | 2 | 6 | 0 | 4 | 5 |
26 | 91 | Mason Massey | 214 | -750 | 0 | 16 | 0 | 0 | 2 |
27 | 36 | Josh Williams | 208 | -756 | 0 | 19 | 0 | 0 | 0 |
28 | 38 | Kyle Sieg # | 204 | -760 | 0 | 14 | 0 | 0 | 1 |
29 | 07 | Joe Graf Jr. | 202 | -762 | 0 | 21 | 0 | 0 | 1 |
30 | 26 | Jeffrey Earnhardt | 163 | -801 | 0 | 9 | 0 | 1 | 2 |
31 | 18 | Ryan Truex | 162 | -802 | 0 | 6 | 0 | 1 | 3 |
32 | 08 | David Starr | 143 | -821 | 0 | 13 | 0 | 0 | 0 |
33 | 44 | Ryan Ellis | 137 | -827 | 0 | 10 | 0 | 0 | 0 |
34 | 48 | Jade Buford | 127 | -837 | 0 | 9 | 0 | 0 | 1 |
35 | 44 | Sage Karam | 125 | -839 | 0 | 7 | 0 | 1 | 1 |
36 | 18 | Sammy Smith | 105 | -859 | 1 | 5 | 0 | 1 | 1 |
37 | 28 | Parker Retzlaff | 103 | -861 | 0 | 5 | 0 | 0 | 1 |
38 | 35 | Joey Gase | 99 | -865 | 0 | 7 | 0 | 0 | 0 |
39 | 35 | Patrick Emerling | 96 | -868 | 0 | 8 | 0 | 0 | 0 |
40 | 91 | Preston Pardus | 84 | -880 | 0 | 4 | 0 | 0 | 0 |
41 | 34 | Jesse Iwuji | 84 | -880 | 0 | 9 | 0 | 0 | 0 |
42 | 08 | Andy Lally | 83 | -881 | 0 | 4 | 0 | 0 | 0 |
43 | 35 | Shane Lee | 71 | -893 | 0 | 5 | 0 | 0 | 0 |
44 | 38 | CJ McLaughlin | 66 | -898 | 0 | 6 | 0 | 0 | 0 |
45 | 5 | Tommy Joe Martins | 64 | -900 | 0 | 5 | 0 | 0 | 0 |
46 | 88 | Miguel Paludo | 52 | -912 | 0 | 3 | 0 | 0 | 1 |
47 | 78 | Scott Heckert | 50 | -914 | 0 | 4 | 0 | 0 | 0 |
48 | 26 | Derek Griffith | 46 | -918 | 0 | 3 | 0 | 0 | 0 |
49 | 38 | Patrick Gallagher | 44 | -920 | 0 | 4 | 0 | 0 | 0 |
50 | 26 | Parker Chasse | 31 | -933 | 0 | 2 | 0 | 0 | 0 |
51 | 45 | Caesar Bacarella | 31 | -933 | 0 | 4 | 0 | 0 | 0 |
52 | 18 | Drew Dollar | 30 | -934 | 0 | 2 | 0 | 0 | 0 |
53 | 88 | Dale Earnhardt Jr. | 26 | -938 | 0 | 1 | 0 | 0 | 0 |
54 | 26 | Santino Ferrucci | 22 | -942 | 0 | 2 | 0 | 0 | 0 |
55 | 44 | Howie DiSavino III | 21 | -943 | 0 | 2 | 0 | 0 | 0 |
56 | 99 | Nick Sanchez | 20 | -944 | 0 | 2 | 0 | 0 | 0 |
57 | 6 | Gray Gaulding | 17 | -947 | 0 | 2 | 0 | 0 | 0 |
58 | 13 | Natalie Decker | 17 | -947 | 0 | 3 | 0 | 0 | 0 |
59 | 36 | Garrett Smithley | 16 | -948 | 0 | 1 | 0 | 0 | 0 |
60 | 77 | Dillon Bassett | 10 | -954 | 0 | 2 | 0 | 0 | 0 |
61 | 08 | BJ McLeod | 9 | -955 | 0 | 1 | 0 | 0 | 0 |
62 | 35 | Chris Dryson | 9 | -955 | 0 | 1 | 0 | 0 | 0 |
63 | 6 | Spencer Pumpelly | 8 | -956 | 0 | 1 | 0 | 0 | 0 |
64 | 35 | Dawson Cram | 7 | -957 | 0 | 1 | 0 | 0 | 0 |
65 | 13 | Chad Finchum | 5 | -959 | 0 | 1 | 0 | 0 | 0 |
66 | 13 | Will Rodgers | 2 | -962 | 0 | 2 | 0 | 0 | 0 |
67 | 45 | Julia Landauer | 1 | -963 | 0 | 1 | 0 | 0 | 0 |
68 | 77 | Ronnie Bassett Jr. | 1 | -963 | 0 | 1 | 0 | 0 | 0 |
69 | 38 | Darren Dilley | 1 | -963 | 0 | 1 | 0 | 0 | 0 |
70 | 17 | Kyle Larson (i) | - | - | - | 3 | 1 | 3 | 3 |
71 | 07 | Cole Custer (i) | - | - | - | 5 | 1 | 2 | 3 |
72 | 48 | Tyler Reddick (i) | - | - | - | 5 | 1 | 2 | 2 |
73 | 26 | John Hunter Nemechek (i) | - | - | - | 9 | 0 | 3 | 4 |
74 | 13 | Timmy Hill (i) | - | - | - | 6 | 0 | 1 | 1 |
75 | 17 | William Byron (i) | - | - | - | 3 | 0 | 1 | 1 |
76 | 17 | Alex Bowman (i) | - | - | - | 1 | 0 | 1 | 1 |
77 | 48 | Ross Chastain (i) | - | - | - | 4 | 0 | 1 | 1 |
78 | 5 | Ryan Preece (i) | - | - | - | 3 | 0 | 1 | 2 |
79 | 48 | Kaz Grala (i) | - | - | - | 8 | 0 | 1 | 1 |
80 | 07 | Chase Briscoe (i) | - | - | - | 1 | 0 | 1 | 1 |
81 | 02 | Ty Dillon (i) | - | - | - | 4 | 0 | 0 | 1 |
82 | 18 | Christopher Bell (i) | - | - | - | 1 | 0 | 0 | 1 |
83 | 45 | Josh Bilicki (i) | - | - | - | 6 | 0 | 0 | 1 |
84 | 45 | Stefan Parsons (i) | - | - | - | 16 | 0 | 0 | 0 |
85 | 35 | Parker Kligerman (i) | - | - | - | 2 | 0 | 0 | 0 |
86 | 26 | Connor Mosack (i) | - | - | - | 2 | 0 | 0 | 0 |
87 | 02 | Blaine Perkins (i) | - | - | - | 3 | 0 | 0 | 0 |
88 | 78 | Matt Mills (i) | - | - | - | 14 | 0 | 0 | 0 |
89 | 13 | Matt Jaskol (i) | - | - | - | 1 | 0 | 0 | 0 |
90 | 35 | Brad Perez (i) | - | - | - | 1 | 0 | 0 | 0 |
91 | 26 | Chandler Smith (i) | - | - | - | 2 | 0 | 0 | 0 |
92 | 44 | Rajah Caruth (i) | - | - | - | 3 | 0 | 0 | 0 |
93 | 91 | Mason Filippi (i) | - | - | - | 1 | 0 | 0 | 0 |
94 | 13 | Akinori Ogata (i) | - | - | - | 1 | 0 | 0 | 0 |
95 | 14 | Justin Haley (i) | - | - | - | 1 | 0 | 0 | 0 |
96 | 68 | Austin Dillon (i) | - | - | - | 2 | 0 | 0 | 0 |
97 | 48 | Ricky Stenhouse Jr. (i) | - | - | - | 2 | 0 | 0 | 0 |
98 | 18 | Bubba Wallace (i) | - | - | - | 2 | 0 | 0 | 0 |
99 | 47 | Brennan Poole (i) | - | - | - | 6 | 0 | 0 | 0 |
100 | 68 | Kris Wright (i) | - | - | - | 2 | 0 | 0 | 0 |
101 | 38 | Loris Hezemans (i) | - | - | - | 1 | 0 | 0 | 0 |
102 | 52 | Harrison Rhodes | 0 | -928 | 0 | 0 | 0 | 0 | 0 |
103 | 34 | Jesse Little (i) | - | - | - | 0 | 0 | 0 | 0 |
104 | 88 | Chase Elliott (i) | - | - | - | 0 | 0 | 0 | 0 |
105 | 47 | Bobby McCarty | 0 | -928 | 0 | 0 | 0 | 0 | 0 |
106 | 32 | Austin Wayne Self (i) | - | - | - | 0 | 0 | 0 | 0 |
107 | 13 | Stan Mullis | 0 | -928 | 0 | 0 | 0 | 0 | 0 |
108 | 47 | Tim Viens (i) | - | - | - | 0 | 0 | 0 | 0 |
109 | 52 | Gar Robinson | 0 | -928 | 0 | 0 | 0 | 0 | 0 |
110 | 92 | Dexter Bean | 0 | -928 | 0 | 0 | 0 | 0 | 0 |
111 | 32 | Jordan Anderson (i) | - | - | - | 0 | 0 | 0 | 0 |
112 | 47 | Stanton Barrett | 0 | -928 | 0 | 0 | 0 | 0 | 0 |
113 | 24 | Joe Nemechek | 0 | -928 | 0 | 0 | 0 | 0 | 0 |
[/su_tab]
[su_tab title=”NASCAR Gander RV & Outdoors Truck Series” disabled=”no” anchor=”” url=”” target=”blank” class=”truck-series”]NASCAR Camping World Truck Series
After Race 18 of 23: Worldwide Express 250 for Carrier Appreciation at Richmond
# – Rookie
(i) – ineligible for points
Pos | # | Driver | Points | Behind | Playoff | Starts | W | T5 | T10 |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Chandler Smith | 2111 | - | 28 | 18 | 3 | 8 | 12 |
2 | 38 | Zane Smith | 2109 | -2 | 37 | 18 | 3 | 10 | 15 |
3 | 4 | John Hunter Nemechek | 2106 | -5 | 17 | 18 | 1 | 8 | 13 |
4 | 23 | Grant Enfinger | 2104 | -7 | 7 | 18 | 1 | 5 | 9 |
5 | 66 | Ty Majeski | 2099 | -12 | 8 | 18 | 0 | 8 | 12 |
6 | 52 | Stewart Friesen | 2094 | -17 | 13 | 18 | 1 | 7 | 10 |
7 | 99 | Ben Rhodes | 2084 | -27 | 17 | 18 | 1 | 6 | 10 |
8 | 88 | Matt Crafton | 2066 | -45 | 1 | 18 | 0 | 1 | 10 |
9 | 42 | Carson Hocevar | 2063 | -48 | 5 | 18 | 0 | 6 | 10 |
10 | 98 | Christian Eckes | 2060 | -51 | 7 | 18 | 0 | 7 | 11 |
11 | 19 | Derek Kraus | 461 | -1650 | 0 | 18 | 0 | 0 | 6 |
12 | 16 | Tyler Ankrum | 448 | -1663 | 0 | 18 | 0 | 0 | 7 |
13 | 25 | Matt DiBenedetto | 406 | -1705 | 0 | 18 | 0 | 0 | 6 |
14 | 15 | Tanner Gray | 388 | -1723 | 0 | 18 | 0 | 2 | 5 |
15 | 61 | Chase Purdy | 357 | -1754 | 0 | 17 | 0 | 0 | 1 |
16 | 51 | Corey Heim # | 335 | -1776 | 0 | 11 | 2 | 5 | 6 |
17 | 91 | Colby Howard | 298 | -1813 | 0 | 18 | 0 | 0 | 1 |
18 | 56 | Timmy Hill | 290 | -1821 | 0 | 18 | 0 | 0 | 0 |
19 | 17 | Ryan Preece | 288 | -1823 | 0 | 7 | 1 | 4 | 6 |
20 | 75 | Parker Kligerman | 282 | -1829 | 0 | 8 | 1 | 3 | 5 |
21 | 1 | Hailie Deegan | 254 | -1857 | 0 | 18 | 0 | 0 | 1 |
22 | 45 | Lawless Alan # | 248 | -1863 | 0 | 18 | 0 | 0 | 0 |
23 | 40 | Dean Thompson # | 227 | -1884 | 0 | 18 | 0 | 0 | 0 |
24 | 22 | Austin Wayne Self | 224 | -1887 | 0 | 14 | 0 | 0 | 2 |
25 | 24 | Jack Wood # | 220 | -1891 | 0 | 18 | 0 | 0 | 0 |
26 | 12 | Spencer Boyd | 197 | -1914 | 0 | 18 | 0 | 0 | 0 |
27 | 44 | Kris Wright | 195 | -1916 | 0 | 17 | 0 | 0 | 0 |
28 | 20 | Jesse Little | 192 | -1919 | 0 | 11 | 0 | 0 | 1 |
29 | 26 | Tate Fogleman | 167 | -1944 | 0 | 12 | 0 | 0 | 0 |
30 | 02 | Kaz Grala | 164 | -1947 | 0 | 9 | 0 | 0 | 1 |
31 | 9 | Blaine Perkins # | 150 | -1961 | 0 | 17 | 0 | 0 | 0 |
32 | 17 | Taylor Gray | 98 | -2013 | 0 | 6 | 0 | 0 | 1 |
33 | 62 | Todd Bodine | 98 | -2013 | 0 | 6 | 0 | 0 | 1 |
34 | 13 | Johnny Sauter | 95 | -2016 | 0 | 4 | 0 | 2 | 2 |
35 | 32 | Bret Holmes | 90 | -2021 | 0 | 5 | 0 | 0 | 1 |
36 | 3 | Jordan Anderson | 74 | -2037 | 0 | 4 | 0 | 0 | 0 |
37 | 22 | Max Gutierrez | 56 | -2055 | 0 | 3 | 0 | 0 | 1 |
38 | 62 | Layne Riggs | 51 | -2060 | 0 | 2 | 0 | 0 | 1 |
39 | 30 | Chris Hacker | 47 | -2064 | 0 | 4 | 0 | 0 | 0 |
40 | 30 | Kaden Honeycutt | 47 | -2064 | 0 | 4 | 0 | 0 | 0 |
41 | 5 | Tyler Hill | 47 | -2064 | 0 | 4 | 0 | 0 | 0 |
42 | 20 | Danny Bohn | 44 | -2067 | 0 | 2 | 0 | 0 | 1 |
43 | 51 | Buddy Kofoid | 40 | -2071 | 0 | 2 | 0 | 0 | 0 |
44 | 7 | Rajah Caruth | 38 | -2073 | 0 | 2 | 0 | 0 | 0 |
45 | 20 | Thad Moffitt | 38 | -2073 | 0 | 4 | 0 | 0 | 0 |
46 | 46 | Matt Jaskol | 37 | -2074 | 0 | 3 | 0 | 0 | 0 |
47 | 35 | Jake Garcia | 34 | -2077 | 0 | 3 | 0 | 0 | 0 |
48 | 43 | Brad Perez | 32 | -2079 | 0 | 2 | 0 | 0 | 0 |
49 | 33 | Josh Reaume | 29 | -2082 | 0 | 5 | 0 | 0 | 0 |
50 | 33 | Mike Marlar | 20 | -2091 | 0 | 1 | 0 | 0 | 0 |
51 | 3 | Dylan Westbrook | 20 | -2091 | 0 | 1 | 0 | 0 | 0 |
52 | 33 | Jason White | 17 | -2094 | 0 | 1 | 0 | 0 | 0 |
53 | 33 | Loris Hezemans | 17 | -2094 | 0 | 1 | 0 | 0 | 0 |
54 | 20 | Stefan Parsons | 15 | -2096 | 0 | 2 | 0 | 0 | 0 |
55 | 43 | Stephen Mallozzi | 15 | -2096 | 0 | 1 | 0 | 0 | 0 |
56 | 28 | Bryan Dauzat | 14 | -2097 | 0 | 1 | 0 | 0 | 0 |
57 | 43 | Mason Maggio | 14 | -2097 | 0 | 2 | 0 | 0 | 0 |
58 | 44 | Chad Chastain | 14 | -2097 | 0 | 2 | 0 | 0 | 0 |
59 | 46 | Chase Janes | 13 | -2098 | 0 | 2 | 0 | 0 | 0 |
60 | 33 | Nick Leitz | 12 | -2099 | 0 | 2 | 0 | 0 | 0 |
61 | 43 | Blake Lothian | 11 | -2100 | 0 | 2 | 0 | 0 | 0 |
62 | 33 | Brayton Laster | 10 | -2101 | 0 | 1 | 0 | 0 | 0 |
63 | 37 | Logan Bearden | 9 | -2102 | 0 | 1 | 0 | 0 | 0 |
64 | 46 | Ryan Huff | 9 | -2102 | 0 | 1 | 0 | 0 | 0 |
65 | 14 | Trey Hutchens | 8 | -2103 | 0 | 1 | 0 | 0 | 0 |
66 | 41 | Justin Marks | 8 | -2103 | 0 | 1 | 0 | 0 | 0 |
67 | 43 | Devon Rouse | 7 | -2104 | 0 | 1 | 0 | 0 | 0 |
68 | 43 | Keith McGee | 7 | -2104 | 0 | 2 | 0 | 0 | 0 |
69 | 43 | Armani Williams | 6 | -2105 | 0 | 1 | 0 | 0 | 0 |
70 | 46 | Brennan Poole | 5 | -2106 | 0 | 5 | 0 | 0 | 0 |
71 | 20 | Dillon Steuer | 5 | -2106 | 0 | 1 | 0 | 0 | 0 |
72 | 49 | Andrew Gordon | 5 | -2106 | 0 | 1 | 0 | 0 | 0 |
73 | 7 | Dylan Lupton | 5 | -2106 | 0 | 1 | 0 | 0 | 0 |
74 | 46 | Bryson Mitchell | 4 | -2107 | 0 | 1 | 0 | 0 | 0 |
75 | 33 | Kenko Miura | 4 | -2107 | 0 | 1 | 0 | 0 | 0 |
76 | 62 | Jessica Friesen | 3 | -2108 | 0 | 1 | 0 | 0 | 0 |
77 | 30 | Camden Murphy | 3 | -2108 | 0 | 1 | 0 | 0 | 0 |
78 | 32 | Connor Mosack | 3 | -2108 | 0 | 1 | 0 | 0 | 0 |
79 | 20 | Trey Burke | 2 | -2109 | 0 | 1 | 0 | 0 | 0 |
80 | 43 | Akinori Ogata | 1 | -2110 | 0 | 1 | 0 | 0 | 0 |
81 | 41 | Tyler Carpenter | 1 | -2110 | 0 | 1 | 0 | 0 | 0 |
82 | 46 | Mason Filippi | 1 | -2110 | 0 | 1 | 0 | 0 | 0 |
83 | 51 | Kyle Busch (i) | - | - | - | 5 | 1 | 4 | 5 |
84 | 41 | Ross Chastain (i) | - | - | - | 5 | 1 | 2 | 2 |
85 | 7 | William Byron (i) | - | - | - | 1 | 1 | 1 | 1 |
86 | 17 | Todd Gilliland (i) | - | - | - | 1 | 1 | 1 | 1 |
87 | 7 | Austin Hill (i) | - | - | - | 2 | 0 | 0 | 1 |
88 | 54 | Joey Logano (i) | - | - | - | 1 | 0 | 0 | 1 |
89 | 7 | Chase Elliott (i) | - | - | - | 1 | 0 | 0 | 1 |
90 | 17 | Riley Herbst (i) | - | - | - | 2 | 0 | 0 | 0 |
91 | 17 | Harrison Burton (i) | - | - | - | 2 | 0 | 0 | 0 |
92 | 20 | Austin Dillon (i) | - | - | - | 2 | 0 | 0 | 0 |
93 | 20 | Matt Mills (i) | - | - | - | 4 | 0 | 0 | 0 |
94 | 33 | Will Rodgers (i) | - | - | - | 1 | 0 | 0 | 0 |
95 | 20 | Joey Gase (i) | - | - | - | 2 | 0 | 0 | 0 |
96 | 7 | Alex Bowman (i) | - | - | - | 2 | 0 | 0 | 0 |
97 | 30 | Josh Bilicki (i) | - | - | - | 1 | 0 | 0 | 0 |
98 | 22 | Brett Moffitt (i) | - | - | - | 1 | 0 | 0 | 0 |
99 | 33 | Jade Buford (i) | - | - | - | 1 | 0 | 0 | 0 |
100 | 43 | Jesse Iwuji (i) | - | - | - | 1 | 0 | 0 | 0 |
101 | 20 | Sheldon Creed (i) | - | - | - | 1 | 0 | 0 | 0 |
102 | 84 | Clay Greenfield | 0 | -2111 | 0 | 0 | 0 | 0 | 0 |
103 | 79 | John Atwell | 0 | -2111 | 0 | 0 | 0 | 0 | 0 |
104 | 20 | Garrett Smithley (i) | - | - | - | 0 | 0 | 0 | 0 |
105 | 53 | Braden Mitchell | 0 | -2111 | 0 | 0 | 0 | 0 | 0 |
106 | 90 | Justin Carroll | 0 | -2111 | 0 | 0 | 0 | 0 | 0 |
107 | 6 | Norm Benning | 0 | -2111 | 0 | 0 | 0 | 0 | 0 |
108 | 10 | Jennifer Jo Cobb | 0 | -2111 | 0 | 0 | 0 | 0 | 0 |
109 | 47 | Mark Lecomte | 0 | -2111 | 0 | 0 | 0 | 0 | 0 |
110 | 97 | Jason Kitzmiller | 0 | -2111 | 0 | 0 | 0 | 0 | 0 |
[/su_tab]
[su_tab title=”NTT IndyCar Series” disabled=”no” anchor=”” url=”” target=”blank” class=”indycar-series”]NTT IndyCar Series
After Race 15 of 17: Bommarito Automotive Group 500 at Gateway
Pos | # | Driver | Points | Behind | W | Pod |
---|---|---|---|---|---|---|
1 | 12 | Will Power | 482 | - | 1 | 7 |
2 | 2 | Josef Newgarden | 479 | -3 | 5 | 5 |
3 | 9 | Scott Dixon | 468 | -14 | 2 | 3 |
4 | 8 | Marcus Ericsson | 465 | -17 | 1 | 3 |
5 | 10 | Alex Palou | 439 | -43 | 0 | 5 |
6 | 3 | Scott McLaughlin | 428 | -54 | 2 | 6 |
7 | 5 | Patricio O'Ward | 424 | -58 | 2 | 4 |
8 | 27 | Alexander Rossi | 355 | -127 | 1 | 3 |
9 | 7 | Felix Rosenqvist | 340 | -142 | 0 | 1 |
10 | 26 | Colton Herta | 334 | -148 | 1 | 2 |
11 | 21 | Rinus VeeKay | 305 | -177 | 0 | 1 |
12 | 15 | Graham Rahal | 302 | -180 | 0 | 0 |
13 | 60 | Simon Pagenaud | 294 | -188 | 0 | 1 |
14 | 28 | Romain Grosjean | 291 | -191 | 0 | 1 |
15 | 30 | Christian Lundgaard | 283 | -199 | 0 | 1 |
