[su_tabs]
[su_tab title=”23XI Racing” disabled=”no” anchor=”” url=”” target=”blank” class=”xi”]23XI Racing
#23
Position | Daytona1 | Daytona Road | Homestead | Las Vegas1 | Phoenix1 | Atlanta1 |
---|---|---|---|---|---|---|
Driver | Bubba Wallace | Bubba Wallace | Bubba Wallace | Bubba Wallace | Bubba Wallace | Bubba Wallace |
Primary Sponsor | DoorDash | DoorDash | DoorDash | Columbia Sportswear | McDonald's | McDonald's |
Owner | Michael Jordan | Michael Jordan | Michael Jordan | Michael Jordan | Michael Jordan | Michael Jordan |
PR / Content | Jared Allen | Micah Goodwin | Micah Goodwin | William Stone | Jared Allen | William Stone |
Organization Level | ||||||
IT Support | Victor Houston | Victor Houston | Victor Houston | Victor Houston | Victor Houston | Victor Houston |
Other | Will Norris | Will Norris | Will Norris | Will Norris | Will Norris | Will Norris |
Road Crew | ||||||
Crew Chief | Michael Wheeler | Michael Wheeler | Michael Wheeler | Michael Wheeler | Michael Wheeler | Michael Wheeler |
Spotter | Freddie Kraft | Freddie Kraft | Freddie Kraft | Freddie Kraft | Freddie Kraft | Freddie Kraft |
Car Chief | Greg Emmer | Greg Emmer | Greg Emmer | Greg Emmer | Greg Emmer | Greg Emmer |
Mechanic | Chris Bowe | Chris Bowe | Chris Bowe | Chris Bowe | Chris Bowe | Chris Bowe |
Tuner | Steve Ritchie | Steve Ritchie | Steve Ritchie | Steve Ritchie | Steve Ritchie | Steve Ritchie |
Mechanic | Matt Kimball | |||||
Tire Technician | Tony Ramirez | Tony Ramirez | Tony Ramirez | Tony Ramirez | Tony Ramirez | Tony Ramirez |
Hauler Driver | Kenneth Gober | Kenneth Gober | Kenneth Gober | Kenneth Gober | Kenneth Gober | Kenneth Gober |
Hauler Driver | Tim Dixon | Tim Dixon | Tim Dixon | Tim Dixon | Tim Dixon | Tim Dixon |
Pit Crew | ||||||
Front Changer | Brandon Linker | Brandon Linker | Brandon Linker | Bryan Backus | Brandon Linker | Brandon Linker |
Rear Changer | Dwayne Ogles | Dwayne Ogles | Dwayne Ogles | Brandon Traino | Dwayne Ogles | Dwayne Ogles |
Tire Carrier | CJ Bailey | CJ Bailey | CJ Bailey | CJ Bailey | CJ Bailey | CJ Bailey |
Jack | Jordan Paige | Jordan Paige | Jordan Paige | Jordan Paige | Joel-Alexandre Bouagnon | Jordan Paige |
Fueler | Ed Watkins | Ed Watkins | Ed Watkins | Mantrille Leach | Cory White | Cory White |
[/su_tab]
[su_tab title=”ACG” disabled=”no” anchor=”” url=”” target=”blank” class=”text-tab”]ACG Motorsports
#25
Position | Daytona1 |
---|---|
Driver | Chris Cockrum |
Primary Sponsor | Advanced Communications Group |
Owner | Lynn Cockrum |
PR / Content | Andrew Cockrum |
Organization Level | |
Team Manager | Linda Alliston |
Road Crew | |
Crew Chief | Jeff Spraker |
Spotter | Chad Sims |
Car Chief | John Fabian |
Shock Technician | Scott Goyer |
Tire Technician | Johnny Brown |
Mechanic | Steven Hill |
Pit Crew | |
Front Changer | Larry Brihm |
Rear Changer | Jackson Meadows |
Tire Carrier | Kenneth Leach |
Jack | Ethan Hindman |
Fueler | Marcus Potts |
Submitted Exempt | |
Hauler Driver | Keith Johnson |
[/su_tab]
[su_tab title=”AM Racing” disabled=”no” anchor=”” url=”” target=”blank” class=”am”]AM Racing
#22
Position | Daytona1 | Daytona Road | Las Vegas1 | Atlanta |
---|---|---|---|---|
Driver | Austin Wayne Self | Austin Wayne Self | Austin Wayne Self | Austin Wayne Self |
Primary Sponsor | GO TEXAN AM Technical Solutions | AM Technical Solutions | AIRBOX Air Purifiers | GO TEXAN AM Technical Solutions |
Owner | Kevin Cywinski | Kevin Cywinski | ||
PR / Content | Jennifer Self | Jennifer Self | Jennifer Self | Jennifer Self |
Organization Level | ||||
Other | Scott Dauphinais | Scott Dauphinais | Scott Dauphinais | Scott Dauphinais |
Road Crew | ||||
Crew Chief | Ryan Salomon | Ryan Salomon | Ryan Salomon | Ryan Salomon |
Spotter | Tony Raines | Tony Raines | Tony Raines | Tony Raines |
Truck Chief | Jeff Merritt | Jeff Merritt | Jeff Merritt | Jeff Merritt |
Underneath Mechanic | Garrett Boxley | Todd Chafee | Todd Chafee | Todd Chafee |
Interior Mechanic | Garrett Boxley | Garrett Boxley | Garrett Boxley | |
Front End Mechanic | Lawrence Peacock | |||
Tire Technician | Todd Chafee | |||
Pit Crew | ||||
Front Changer | Justin Jacobsen | Justin Jacobsen | Justin Jacobsen | Justin Jacobsen |
Rear Changer | Brian Eastland | Brian Eastland | Brian Eastland | Brian Eastland |
Tire Carrier | Pat Cole | Pat Cole | Pat Cole | Pat Cole |
Jack | Mark Janssen | Mark Janssen | Mark Janssen | Mark Janssen |
Fueler | Patrick Gaddy | Moses Alipate | Patrick Gaddy | Patrick Gaddy |
Submitted Exempt | ||||
Hauler Driver | Daniel Duncan | Daniel Duncan | Daniel Duncan | Daniel Duncan |
Hauler Driver | Jamie Jones | Jamie Jones | Jamie Jones |
[/su_tab]
[su_tab title=”Bassett” disabled=”no” anchor=”” url=”” target=”blank” class=”text-tab”]Bassett Racing
#77
Position | Daytona1 |
---|---|
Driver | Ronnie Bassett Jr. |
Primary Sponsor | Jerry Hunt East Coast Wings |
Owner | Lisa Bassett |
Road Crew | |
Crew Chief | Nathan Kennedy |
Spotter | TJ Bell Jr. |
Car Chief | Ronnie Bassett Sr. |
Mechanic | Mike McCoige |
Mechanic | Dillon Bassett |
Pit Crew | |
Front Changer | Bryan Backus |
Rear Changer | Marcus Horton |
Tire Carrier | Drew Morgan |
Jack | Joel-Alexandre Bouagnon |
Fueler | Cory White |
Submitted Exempt | |
Hauler Driver | Jason Gallimore |
[/su_tab]
[su_tab title=”Beard Motorsports” disabled=”no” anchor=”” url=”” target=”blank” class=”beard”]Beard Motorsports
#62
Position | Daytona1 |
---|---|
Driver | Noah Gragson |
Primary Sponsor | Beard Motorsports South Point |
Owner | Linda Beard |
PR / Content | Dakota Hunter |
Organization Level | |
Competition Director | Brendan Gaughan |
IT Support | Nic Hill |
Road Crew | |
Crew Chief | Darren Shaw |
Spotter | Ron Lewis Jr. |
Car Chief | Andrew Mickey |
Mechanic | Jack Gagnon |
Tire Technician | Mike Harrold |
Tuner | Dustyn Presgraves |
Mechanic | Mark Sanders |
Hauler Driver | David Boggs |
Pit Crew | |
Front Changer | Tim Sheets |
Rear Changer | David Mayo |
Tire Carrier | Damien Wermes |
Jack | DeAndre Smith |
Fueler | Bobby Grant |
[/su_tab]
[su_tab title=”Big Machine Racing” disabled=”no” anchor=”” url=”” target=”blank” class=”bigmachine”]Big Machine Racing
#48
Position | Daytona1 | Daytona Road | Homestead | Las Vegas1 | Phoenix1 | Atlanta1 |
---|---|---|---|---|---|---|
Driver | Danny Bohn | Jade Buford | Jade Buford | Jade Buford | Jade Buford | Jade Buford |
Primary Sponsor | North American Motor Car | Big Machine Vodka Spiked Cooler | Big Machine Vodka Spiked Cooler | Big Machine Vodka Spiked Cooler | Big Machine Vodka Spiked Cooler | Big Machine Vodka Spiked Cooler |
Owner | Scott Borchetta | Scott Borchetta | Scott Borchetta | |||
Organization Level | ||||||
Team Manager | Jade Buford | |||||
Road Crew | ||||||
Crew Chief | Patrick Donahue | Patrick Donahue | Patrick Donahue | Patrick Donahue | Patrick Donahue | Patrick Donahue |
Spotter | Keith Barnwell | Keith Barnwell | Keith Barnwell | Keith Barnwell | Keith Barnwell | Keith Barnwell |
Car Chief | Beau Whitley | Beau Whitley | Beau Whitley | Beau Whitley | Beau Whitley | Beau Whitley |
Mechanic | Charles Furman | Charles Furman | Charles Furman | Charles Furman | Charles Furman | |
Mechanic | Richard Ohlhorst | Richard Ohlhorst | Richard Ohlhorst | Richard Ohlhorst | Richard Ohlhorst | |
Tire Technician | Christopher Bell | |||||
Pit Crew | ||||||
Front Changer | Austin Holland | Austin Holland | Austin Holland | Wesley McPherson | Austin Holland | Wesley McPherson |
Rear Changer | Anthony O'Brien | Anthony O'Brien | Anthony O'Brien | Ben Weber | Anthony O'Brien | Ben Weber |
Tire Carrier | Telvin McClurkin | Telvin McClurkin | Telvin McClurkin | Justin Clapper | Telvin McClurkin | Justin Clapper |
Jack | Nicholas Patterson | Nicholas Patterson | Nicholas Patterson | Jeremy Cannon | Nicholas Patterson | Jeremy Cannon |
Fueler | Matthew Wilps | Matthew Wilps | Matthew Wilps | Daniel Mrak | Matthew Wilps | Daniel Mrak |
Submitted Exempt | ||||||
Hauler Driver | Jeffrey Icenhour | Jeffrey Icenhour | Jeffrey Icenhour | Jeffrey Icenhour |
[/su_tab]
[su_tab title=”BJ McLeod Motorsports” disabled=”no” anchor=”” url=”” target=”blank” class=”mcleod”]BJ McLeod Motorsports
#5
Position | Daytona1 | Daytona Road | Daytona Road | Las Vegas1 | Phoenix1 | Atlanta1 |
---|---|---|---|---|---|---|
Driver | Matt Mills | Matt Mills | Matt Mills | Matt Mills | Matt Mills | Matt Mills |
Primary Sponsor | JF Electric | JF Electric | JF Electric | JF Electric | JF Electric | JF Electric |
Owner | BJ McLeod | BJ McLeod | BJ McLeod | BJ McLeod | BJ McLeod | BJ McLeod |
PR / Content | Juliette Corish | Juliette Corish | Juliette Corish | Juliette Corish | Juliette Corish | |
Organization Level | ||||||
Team Manager | Nathalie Bijeau Ingram | Nathalie Bijeau Ingram | Nathalie Bijeau Ingram | Nathalie Bijeau Ingram | Nathalie Bijeau Ingram | Nathalie Bijeau Ingram |
Road Crew | ||||||
Crew Chief | David Ingram Jr. | David Ingram Jr. | David Ingram Jr. | David Ingram Jr. | David Ingram Jr. | David Ingram Jr. |
Spotter | Joe Campbell | Joe Campbell | Joe Campbell | Joe Campbell | Joe Campbell | Joe Campbell |
Car Chief | Austin Zivich | Austin Zivich | Austin Zivich | Austin Zivich | Austin Zivich | |
Mechanic | Lauryn Scott | Lauryn Scott | Lauryn Scott | Lauryn Scott | Lauryn Scott | |
Shock Technician | Michael Groves | Michael Groves | ||||
Tire Technician | William John Jr. | William John Jr. | William John Jr. | William John Jr. | William John Jr. | |
Pit Crew | ||||||
Front Changer | Todd Casterlin | Todd Casterlin | Todd Casterlin | Todd Casterlin | Todd Casterlin | Todd Casterlin |
Rear Changer | Ryan Nantuna | Ryan Nantuna | Ryan Nantuna | Ryan Nantuna | Ryan Nantuna | Ryan Nantuna |
Tire Carrier | Christopher Bederka | Christopher Bederka | Christopher Bederka | Christopher Bederka | Christopher Bederka | Christopher Bederka |
Jack | Tyria McCord | Tyria McCord | Tyria McCord | Tyria McCord | Tyria McCord | Tyria McCord |
Fueler | Marcus Potts | Marcus Potts | Wyatt Sheets | Marcus Potts | Marcus Potts | Marcus Potts |
Submitted Exempt | ||||||
Hauler Driver | Jeff Rector | Jeff Rector | Jeff Rector | Jeff Rector | Jeff Rector | Jeff Rector |
#78
Position | Daytona1 | Daytona Road | Homestead | Las Vegas1 | Phoenix1 | Atlanta1 |
---|---|---|---|---|---|---|
Driver | Jesse Little | Jesse Little | Jesse Little | Jesse Little | Jesse Little | Jesse Little |
Primary Sponsor | Shriners Hospital 4 Children | David's Electric | Skuttle Tight | Skuttle Tight | Tufco Flooring | |
Owner | BJ McLeod | BJ McLeod | BJ McLeod | BJ McLeod | BJ McLeod | BJ McLeod |
PR / Content | Juliette Corish | |||||
Organization Level | ||||||
Team Manager | Nathalie Bijeau Ingram | Nathalie Bijeau Ingram | Nathalie Bijeau Ingram | Nathalie Bijeau Ingram | Nathalie Bijeau Ingram | Nathalie Bijeau Ingram |
Road Crew | ||||||
Crew Chief | Adam Brooks | Adam Brooks | Adam Brooks | Adam Brooks | Adam Brooks | Adam Brooks |
Spotter | Clayton Hughes | Clayton Hughes | Clayton Hughes | Clayton Hughes | Clayton Hughes | Clayton Hughes |
Car Chief | Jordy Braden | Jordy Braden | Jordy Braden | Jordy Braden | Jordy Braden | Jordy Braden |
Mechanic | Clate McArthur | Clate McArthur | Clate McArthur | Clate McArthur | Clate McArthur | Clate McArthur |
Shock Technician | Donnie Smith | Christian Guerrero | Christian Guerrero | Christian Guerrero | ||
Tire Technician | David Gall | David Gall | David Gall | David Gall | David Gall | |
Engineer | William Pelotte | |||||
Pit Crew | ||||||
Front Changer | Lauryn Scott | Lauryn Scott | Lauryn Scott | Lauryn Scott | Lauryn Scott | Lauryn Scott |
Rear Changer | Jordy Braden | Jordy Braden | Jordy Braden | Jordy Braden | Jordy Braden | Jordy Braden |
Tire Carrier | Clate McArthur | Clate McArthur | Clate McArthur | Clate McArthur | Clate McArthur | Clate McArthur |
Jack | Michael Groves | Quinta Funderburk | Quinta Funderburk | Quinta Funderburk | Quinta Funderburk | Michael Cooper |
Fueler | Jonathan Dula | Wyatt Sheets | Matthew Kempf | Wyatt Sheets | Wyatt Sheets | Wyatt Sheets |
Submitted Exempt | ||||||
Hauler Driver | David Gall | Jeff Rector | Jeff Rector | Jeff Rector | Jeff Rector | Jeff Rector |
#99
Position | Daytona1 | Daytona Road | Homestead | Las Vegas1 | Phoenix1 | Atlanta1 |
---|---|---|---|---|---|---|
Driver | Stefan Parsons | Andy Lally | Stefan Parsons | Stefan Parsons | Stefan Parsons | Mason Massey IV |
Primary Sponsor | SOKAL Digital | Energy Air Inc. | Springrates | Dogecoin Springrates | SOKAL Digital | Gerber Collision & Glass |
Owner | BJ McLeod | BJ McLeod | BJ McLeod | BJ McLeod | BJ McLeod | BJ McLeod |
Organization Level | ||||||
Team Manager | Nathalie Bijeau Ingram | Nathalie Bijeau Ingram | Nathalie Bijeau Ingram | Nathalie Bijeau Ingram | Nathalie Bijeau Ingram | Nathalie Bijeau Ingram |
Road Crew | ||||||
Crew Chief | Keith Wolfe | Keith Wolfe | Keith Wolfe | Keith Wolfe | Keith Wolfe | Keith Wolfe |
Spotter | Charles Brown | TJ Bell Jr. | Charles Brown | Charles Brown | Charles Brown | Charles Brown |
Car Chief | Ryan Henderson | Ryan Henderson | Ryan Henderson | Ryan Henderson | Ryan Henderson | Ryan Henderson |
Mechanic | Cody Lane | Cody Lane | Cody Lane | Cody Lane | Cody Lane | Cody Lane |
Shock Technican | Christian Guerrero | Donnie Smith | Christian Guerrero | |||
Tire Technician | Geoff Williams | Geoff Williams | Geoff Williams | Christian Guerrero | Geoff Williams | |
Pit Crew | ||||||
Front Changer | Austin Zivich | Terry Spalding | Bryan Backus | Kevin Novak | Austin Zivich | Austin Zivich |
Rear Changer | Cody Lane | Deven Youker | Marcus Horton | Marcus Horton | Cody Lane | Cody Lane |
Tire Carrier | Geoff Williams | Greg Powell | Drew Morgan | Drew Morgan | Christian Guerrero | Christian Guerrero |
Jack | Sawyer Ott | Charles Thacker | Joel-Alexandre Bouagnon | Joel-Alexandre Bouagnon | Caleb Dirks | Michael Groves |
Fueler | Austin Vandall | Jimmy Watts | Austin Vandall | Austin Vandall | Austin Vandall | Austin Vandall |
Additional Spotter | ||||||
Spotter | Daniel Johnson | |||||
Submitted Exempt | ||||||
Hauler Driver | Curtis Aldridge | Curtis Aldridge | Curtis Aldridge | Curtis Aldridge | Curtis Aldridge | Curtis Aldridge |
[/su_tab]
[su_tab title=”Brandonbilt Motorsports” disabled=”no” anchor=”” url=”” target=”blank” class=”brandonbilt”]Brandonbilt Motorsports
#68
Position | Daytona1 | Daytona Road | Homestead | Las Vegas1 | Phoenix1 | Atlanta1 |
---|---|---|---|---|---|---|
Driver | Brandon Brown | Brandon Brown | Brandon Brown | Brandon Brown | Brandon Brown | Brandon Brown |
Primary Sponsor | Original Larry's Hard Lemonade | Jacob Construction | Brandonbilt Foundations | GreenTech Energy | Larry's Hard Lemonade | Brandonbilt Foundations |
PR / Content | Mac MacLeod | Mac MacLeod | Mac MacLeod | Mac MacLeod | Mac MacLeod | Mac MacLeod |
Organization Level | ||||||
Competition Director | Collin Fern | Collin Fern | Collin Fern | Collin Fern | Collin Fern | Collin Fern |
Road Crew | ||||||
Crew Chief | Doug Randolph | Doug Randolph | Doug Randolph | Doug Randolph | Doug Randolph | Doug Randolph |
Spotter | Branden Lines | Branden Lines | Branden Lines | Branden Lines | Branden Lines | Branden Lines |
Car Chief | RB Bracken | RB Bracken | RB Bracken | RB Bracken | RB Bracken | RB Bracken |
Front End Mechanic | Ethan Mohler | Ethan Mohler | Ethan Mohler | Ethan Mohler | Ethan Mohler | Ethan Mohler |
Tire Technician | Stephen Suliga | Stephen Suliga | Stephen Suliga | Stephen Suliga | Stephen Suliga | Stephen Suliga |
Mechanic | Tony Krupp | Tony Krupp | Tony Krupp | Tony Krupp | Tony Krupp | Steven Dawson |
Pit Crew | ||||||
Front Changer | Kyle Power | Kyle Power | Kyle Power | Kyle Power | Kyle Power | Kyle Power |
Rear Changer | Justin Fiedler | Justin Fiedler | Justin Fiedler | Justin Fiedler | Justin Fiedler | Justin Fiedler |
Tire Carrier | James Houk | James Houk | James Houk | James Houk | James Houk | James Houk |
Jack | Doug Warrick | Doug Warrick | Doug Warrick | Doug Warrick | Doug Warrick | Doug Warrick |
Fueler | Ian Anderson | Ian Anderson | Ian Anderson | Ian Anderson | Ian Anderson | Ian Anderson |
Submitted Exempt | ||||||
Hauler Driver | Carlton Thorpe | Carlton Thorpe | Carlton Thorpe | Carlton Thorpe | Carlton Thorpe | Carlton Thorpe |
Hauler Driver | Steve Smith |
[/su_tab]
[su_tab title=”Bret Holmes Racing” disabled=”no” anchor=”” url=”” target=”blank” class=”holmes”]Bret Holmes Racing
#32
Position | Las Vegas1 | Atlanta |
---|---|---|
Driver | Bret Holmes | Bret Holmes |
Primary Sponsor | Southern States Bank | Southern States Bank |
Owner | Stacy Holmes | Stacy Holmes |
Organization Level | ||
Team Manager | Ryan Dubois | Ryan Dubois |
Road Crew | ||
Crew Chief | Shane Huffman | Shane Huffman |
Spotter | Joe Campbell | James Coleman |
Truck Chief | Chris Smith | Chris Smith |
Underneath Mechanic | AJ Heister | AJ Heister |
Tire Technician | Aaron Hodges | Aaron Hodges |
Pit Crew | ||
Front Changer | Ethan Tingler | Ethan Tingler |
Rear Changer | Joshua Thomas | Joshua Thomas |
Tire Carrier | Paul Swan | Paul Swan |
Jack | James Riddle | James Riddle |
Fueler | AJ Heister | AJ Heister |
Submitted Exempt | ||
Hauler Driver | Gene Hicks | Gene Hicks |
[/su_tab]
[su_tab title=”Chip Ganassi Racing” disabled=”no” anchor=”” url=”” target=”blank” class=”ganassi”]Chip Ganassi Racing
#1
Position | Daytona1 | Daytona Road | Homestead | Las Vegas1 | Phoenix1 | Atlanta1 |
---|---|---|---|---|---|---|
Driver | Kurt Busch | Kurt Busch | Kurt Busch | Kurt Busch | Kurt Busch | Kurt Busch |
Primary Sponsor | Monster Energy | Monster Energy | Monster Energy | Monster Energy | Gearwrench | Monster Energy |
Owner | Chip Ganassi | Chip Ganassi | Chip Ganassi | Chip Ganassi | Chip Ganassi | |
PR / Content | Jeff Dowling | Jeff Dowling | Elijah Burke | Jeff Dowling | Jeff Dowling | Jeff Dowling |
Organization Level | ||||||
Competition Director | Tony Lunders | Tony Lunders | Tony Lunders | Tony Lunders | Tony Lunders | Tony Lunders |
IT Support | Michael McCullough | Michael McCullough | Michael McCullough | Michael McCullough | Michael McCullough | Michael McCullough |
Road Crew | ||||||
Crew Chief | Matt McCall | Matt McCall | Matt McCall | Matt McCall | Matt McCall | Matt McCall |
Spotter | Tyler Green | Tyler Green | Tyler Green | Tyler Green | Tyler Green | Tyler Green |
Car Chief | Nick Case | Nick Case | Nick Case | Nick Case | Nick Case | Nick Case |
Engineer | Josh Sell | Josh Sell | Josh Sell | Josh Sell | Josh Sell | Jonathan Branzelle |
Tire Technician | Frank Bonsignore | Frank Bonsignore | Frank Bonsignore | Frank Bonsignore | Frank Bonsignore | Frank Bonsignore |
Tuner | Bobby Dell | Bobby Dell | Bobby Dell | Bobby Dell | Bobby Dell | Bobby Dell |
Mechanic | Jonathon Ellis | |||||
Hauler Driver | Glenn Shano | Glenn Shano | Glenn Shano | Glenn Shano | Glenn Shano | Glenn Shano |
Hauler Driver | Matthew House | Matthew House | Matthew House | Matthew House | Matthew House | Matthew House |
Pit Crew | ||||||
Front Changer | Cory Baldwin | Cory Baldwin | Cory Baldwin | Cory Baldwin | Cory Baldwin | Cory Baldwin |
Rear Changer | Steve Price | Steve Price | Steve Price | Steve Price | Steve Price | Steve Price |
Tire Carrier | Jeremy Kimbrough | Jeremy Kimbrough | Jeremy Kimbrough | Jeremy Kimbrough | Jeremy Kimbrough | Jeremy Kimbrough |
Jack | Josh Appleby | Josh Appleby | Josh Appleby | Josh Appleby | Josh Appleby | Josh Appleby |
Fueler | Milan Rudanovic | Milan Rudanovic | Milan Rudanovic | Milan Rudanovic | Milan Rudanovic | Milan Rudanovic |
Back-up Pit Crew | ||||||
Front Changer | Kenyatta Houston | Kenyatta Houston | Kenyatta Houston | Kenyatta Houston | Kenyatta Houston | Kenyatta Houston |
Rear Changer | Dan Collins | Daniel Kincaid | Daniel Kincaid | Daniel Kincaid | Daniel Kincaid | Daniel Kincaid |
Tire Carrier | Matthew Simmons | Matthew Simmons | Matthew Simmons | Matthew Simmons | Matthew Simmons | Matthew Simmons |
Jack | Jonathan Willard | Jonathan Willard | Jonathan Willard | Jonathan Willard | Jonathan Willard | Jonathan Willard |
Fueler | Ricky Rozier | Brook Davenport | Brook Davenport | Brook Davenport | Brook Davenport | Brook Davenport |
#42
Position | Daytona1 | Daytona Road | Homestead | Las Vegas1 | Phoenix1 | Atlanta1 |
---|---|---|---|---|---|---|
Driver | Ross Chastain | Ross Chastain | Ross Chastain | Ross Chastain | Ross Chastain | Ross Chastain |
Primary Sponsor | Clover | McDonald's | Chevrolet Accessories | Clover | Chevrolet Accessories | Tubi TV |
Owner | Chip Ganassi | Chip Ganassi | Chip Ganassi | Chip Ganassi | Chip Ganassi | |
PR / Content | Davis Shaefer | Davis Shaefer | Davis Shaefer | Elijah Burke | Davis Shaefer | Davis Shaefer |
Organization Level | ||||||
Competition Director | Tony Lunders | Tony Lunders | Tony Lunders | Tony Lunders | Tony Lunders | Tony Lunders |
IT Support | Michael McCullough | Michael McCullough | Michael McCullough | Michael McCullough | Michael McCullough | Michael McCullough |
Road Crew | ||||||
Crew Chief | Phil Surgen | Phil Surgen | Phil Surgen | Phil Surgen | Phil Surgen | Phil Surgen |
Spotter | Brandon McReynolds | Brandon McReynolds | Brandon McReynolds | Brandon McReynolds | Brandon McReynolds | Brandon McReynolds |
Car Chief | David Fero | David Fero | David Fero | David Fero | David Fero | David Fero |
Engineer | Jerame Donley | Jerame Donley | Jerame Donley | Jerame Donley | Jerame Donley | Jerame Donley |
Shock Technician | Adam Cooke | Adam Cooke | Adam Cooke | Adam Cooke | Adam Cooke | Adam Cooke |
Mechanic | David Bryant | Joshua Heidkamp | Joshua Heidkamp | Joshua Heidkamp | Joshua Heidkamp | Joshua Heidkamp |
Tuner | Harrison Holcomb | |||||
Hauler Driver | Roy Miller | Roy Miller | Roy Miller | Roy Miller | Roy Miller | Roy Miller |
Hauler Driver | Joshua Heidkamp | Derek Littlejohn | Derek Littlejohn | Derek Littlejohn | Derek Littlejohn | Derek Littlejohn |
Pit Crew | ||||||
Front Changer | Ken Pozega | Ken Pozega | Ken Pozega | Ken Pozega | Ken Pozega | Ken Pozega |
Rear Changer | Michael Roberts | Michael Roberts | Michael Roberts | Michael Roberts | Michael Roberts | Michael Roberts |
Tire Carrier | Phil Foster | Phil Foster | Phil Foster | Phil Foster | Phil Foster | Phil Foster |
Jack | Shane Wilson | Shane Wilson | Shane Wilson | Shane Wilson | Shane Wilson | Shane Wilson |
Fueler | Mike Metcalf Jr. | Mike Metcalf Jr. | Mike Metcalf Jr. | Mike Metcalf Jr. | Mike Metcalf Jr. | Mike Metcalf Jr. |
Back-up Pit Crew | ||||||
Front Changer | Daniel Kincaid | Daniel Kincaid | Daniel Kincaid | Daniel Kincaid | Daniel Kincaid | Daniel Kincaid |
Rear Changer | Derek Littlejohn | Kenyatta Houston | Kenyatta Houston | Kenyatta Houston | Kenyatta Houston | Kenyatta Houston |
Tire Carrier | Matthew Simmons | Matthew Simmons | Matthew Simmons | Matthew Simmons | Matthew Simmons | Matthew Simmons |
Jack | Jonathan Willard | Jonathan Willard | Jonathan Willard | Jonathan Willard | Jonathan Willard | Jonathan Willard |
Fueler | Ricky Rozier | Brook Davenport | Brook Davenport | Brook Davenport | Brook Davenport | Brook Davenport |
[/su_tab]
[su_tab title=”Clay Greenfield Motorsports” disabled=”no” anchor=”” url=”” target=”blank” class=”greenfield”]Clay Greenfield Motorsports
#68
Position | Daytona1 |
---|---|
Driver | Clay Greenfield |
Primary Sponsor | Rackley Roofing |
Road Crew | |
Crew Chief | Jeff Hammond |
Spotter | Dave Ramsey |
Truck Chief | Tucker Wingo |
Mechanic | Daniel Love |
Mechanic | Chuck Adcock |
Mechanic | Cody Fernett |
Pit Crew | |
Front Changer | Niles Kirckof |
Rear Changer | Matthew Kurinyj |
Tire Carrier | Chris Everett |
Jack | Casey Sanchez |
Fueler | Dean Demmon |
Submitted Exempt | |
Hauler Driver | William Guinade |
Hauler Driver | Kennith Williams |
[/su_tab]
[su_tab title=”CMI Motorsports” disabled=”no” anchor=”” url=”” target=”blank” class=”cmi”]CMI Motorsports
#49
Position | Daytona1 |
---|---|
Driver | Ray Ciccarelli |
Primary Sponsor | CMI Motorsports |
Road Crew | |
Crew Chief | Matt Cooper |
Spotter | Joe Campbell |
Mechanic | Larry Cooper |
Pit Crew | |
Front Changer | Dalanda Ouendeno |
Rear Changer | John Vandall |
Tire Carrier | Brehanna Daniels |
Jack | Quinta Funderburk |
Submitted Exempt | |
Hauler Driver | Larry Bennett |
#83
Position | Daytona1 |
---|---|
Driver | Tim Viens |
Primary Sponsor | Boat Gadget Barker Construction |
Road Crew | |
Crew Chief | Timmy Sliva |
Spotter | Tony Micale |
Mechanic | Joseph Ciccarelli |
Mechanic | Harry Reed |
Mechanic | Kristoffer Reardon |
Pit Crew | |
Jack | Michael Cooper |
Submitted Exempt | |
Hauler Driver | Larry Bennett |
[/su_tab]
[su_tab title=”CR7″ disabled=”no” anchor=”” url=”” target=”blank” class=”text-tab”]CR7 Motorsports
#9
Position | Daytona1 | Daytona Road | Las Vegas1 | Atlanta |
---|---|---|---|---|
Driver | Codie Rohrbaugh | Codie Rohrbaugh | Grant Enfinger | Codie Rohrbaugh |
Primary Sponsor | Grant County Mulch | Grant County Mulch | Camping World | Grant County Mulch |
Owner | Larry Berg | Larry Berg | Larry Berg | Larry Berg |
PR / Content | Kenny Strickland | Kenny Strickland | ||
Organization Level | ||||
Other | Ryan Shaffer | Frank Pasquale | Raymond Holm Jr. | |
Road Crew | ||||
Crew Chief | Doug George | Doug George | Doug George | Doug George |
Spotter | Tim Fedewa | Tim Fedewa | Tim Fedewa | Tim Fedewa |
Truck Chief | Raymond Holm Jr. | Todd Myers | Todd Myers | Todd Myers |
Mechanic | Chris Womack | Chris Womack | Chris Womack | Chris Womack |
Tire Technician | Kyle Warner | Kyle Warner | ||
Mechanic | Frank Pasquale | Frank Pasquale | Frank Pasquale | |
Pit Crew | ||||
Front Changer | Keiston France | Kevin Lucas Jr. | Keiston France | Keiston France |
Rear Changer | Breanna O'Leary | Breanna O'Leary | Breanna O'Leary | Breanna O'Leary |
Tire Carrier | Evan Clay | Joe Vasil | Evan Clay | Evan Clay |
Jack | Charles Plank | Evan Clay | Charles Plank | Charles Plank |
Fueler | Ryan Shaffer | Ryan Shaffer | Anthony Pasut | Ryan Shaffer |
Submitted Exempt | ||||
Hauler Driver | Ronald Berg | Ronald Berg | Ronald Berg | Ronald Berg |
Hauler Driver | James Richards | James Richards | James Richards | James Richards |
[/su_tab]
