***Due to the coronavirus (COVID-19) pandemic, schedules are subject to change***
all times ET
[su_tabs]
[su_tab title=”NASCAR Cup Series” disabled=”no” anchor=”” url=”” target=”blank” class=”cup-series”]NASCAR Cup Series
# | Date | Race | Track | Location | Winner |
---|---|---|---|---|---|
- | Feb. 6 | Busch Light Clash at The Coliseum | LA Memorial Coliseum | Los Angeles, CA | Joey Logano |
- | Feb. 17 | Bluegreen Vacations Duels at Daytona | Daytona Beach, FL | 1: Brad Keselowski 2: Chris Buescher | |
1 | Feb. 20 | Daytona 500 | Daytona Beach, FL | Austin Cindric | |
2 | Feb. 27 | Wise Power 400 | Fontana, CA | Kyle Larson | |
3 | Mar. 6 | Pennzoil 400 presented by Jiffy Lube | Las Vegas, NV | Alex Bowman | |
4 | Mar. 13 | Ruoff Mortgage 500 | Avondale, AZ | Chase Briscoe | |
5 | Mar. 20 | Folds of Honor QuikTrip 500 | Hampton, GA | William Byron | |
6 | Mar. 27 | EchoPark Automotive Grand Prix | Austin, TX | Ross Chastain | |
7 | Apr. 3 | Toyota Owners 400 | Richmond, VA | Denny Hamlin | |
8 | Apr. 9 | Blue-Emu Maximum Pain Relief 400 | Martinsville, VA | William Byron | |
9# | Apr. 17 | Food City Dirt Race | Bristol, TN | Kyle Busch | |
10 | Apr. 24 | GEICO 500 | Talladega, AL | Ross Chastain | |
11 | May 1 | DuraMAX Drydene 400 presented by RelaDyne | Dover, DE | Chase Elliott | |
12 | May 8 | Goodyear 400 | Darlington, SC | Joey Logano | |
13 | May 15 | AdventHealth 400 | Kansas City, KS | Kurt Busch | |
- | May 22 | NASCAR All-Star Race | Fort Worth, TX | Open: Daniel Suarez All-Star: Ryan Blaney | |
14 | May 29 | Coca-Cola 600 | Concord, NC | Denny Hamlin | |
15 | June 5 | Enjoy Illinois 300 presented by TicketSmarter | Madison, IL | Joey Logano | |
16 | June 12 | Toyota / Save Mart 350 | Sonoma, CA | Daniel Suarez | |
17 | June 26 | Ally 400 | Nashville, TN | Chase Elliott | |
18 | July 3 | Kwik Trip 250 presented by JOCKEY Made in America | Elkhart Lake, WI | Tyler Reddick | |
19 | July 10 | Quaker State 400 presented by Walmart | Hampton, GA | Chase Elliott | |
20 | July 17 | Ambetter 301 | Loudon, NH | Christopher Bell | |
21 | July 24 | M&M's Fan Appreciation 400 | Long Pond, PA | Chase Elliott | |
22(i) | July 31 | Verizon 200 at the Brickyard | Indianapolis, IN | Tyler Reddick | |
23 | Aug. 7 | FireKeepers Casino 400 | Brooklyn, MI | Kevin Harvick | |
24 | Aug. 14 | Federated Auto Parts 400 | Richmond, VA | Kevin Harvick | |
25 | Aug. 21 | Go Bowling at The Glen | Watkins Glen, NY | Kyle Larson | |
26 | Aug. 27 | Coke Zero Sugar 400 | Daytona Beach, FL | Austin Dillon | |
27* | Sept. 4 | Cook Out Southern 500 | Darlington, SC | Erik Jones | |
28* | Sept. 11 | Hollywood Casino 400 | Kansas City, KS | ||
29* | Sept. 17 | Bass Pro Shops Night Race | Bristol, TN | ||
30* | Sept. 25 | AutoTrader EchoPark Automotive 500 | Fort Worth, TX | ||
31* | Oct. 2 | YellaWood 500 | Talladega, AL | ||
32(i)* | Oct. 9 | Bank of America ROVAL 400 | Concord, NC | ||
33* | Oct. 16 | South Point 400 | Las Vegas, NV | ||
34* | Oct. 23 | Dixie Vodka 400 | Homestead, FL | ||
35* | Oct. 30 | Xfinity 500 | Martinsville, VA | ||
36* | Nov. 6 | NASCAR Cup Series Championship | Avondale, AZ |
* – Playoff Race
(i) – infield road course
# – dirt track
[/su_tab]
[su_tab title=”NASCAR Xfinity Series” disabled=”no” anchor=”” url=”” target=”blank” class=”xfinity-series”]NASCAR Xfinity Series
# | Date | Race | Track | Location | Winner |
---|---|---|---|---|---|
1 | Feb. 19 | Beef. It's What's For Dinner. 300 | Daytona Beach, FL | Austin Hill | |
2 | Feb. 26 | Production Alliance Group 300 | Fontana, CA | Cole Custer | |
3 | Mar. 5 | Alsco Uniforms 300 | Las Vegas, NV | Ty Gibbs | |
4 | Mar. 12 | United Rentals 200 | Avondale, AZ | Noah Gragson | |
5 | Mar. 19 | Nalley Cars 250 | Hampton, GA | Ty Gibbs | |
6 | Mar. 26 | Pit Boss 250 | Austin, TX | AJ Allmendinger | |
7 | Apr. 2 | ToyotaCare 250 | Richmond, VA | Ty Gibbs | |
8 | Apr. 8 | Call 811 Before You Dig 250 Powered by Call811.com | Martinsville, VA | Brandon Jones | |
9 | Apr. 23 | Ag-Pro 300 | Talladega, AL | Noah Gragson | |
10 | Apr. 30 | A-GAME 200 | Dover, DE | Josh Berry | |
11 | May 7 | Mahindra ROXOR 200 | Darlington, SC | Justin Allgaier | |
12 | May 21 | SRS Distribution 250 | Fort Worth, TX | Tyler Reddick | |
13 | May 28 | Alsco Uniforms 300 | Concord, NC | Josh Berry | |
14 | June 4 | Pacific Office Automation 147 | Portland, OR | AJ Allmendinger | |
15 | June 25 | Tennessee Lottery 250 | Nashville, TN | Justin Allgaier | |
16 | July 2 | Henry 180 | Elkhart Lake, WI | Ty Gibbs | |
17 | July 9 | Alsco Uniforms 250 | Hampton, GA | Austin Hill | |
18 | July 16 | Crayon 200 | Loudon, NH | Justin Allgaier | |
19 | July 23 | Explore The Pocono Mountains 225 | Long Pond, PA | Noah Gragson | |
20(i) | July 30 | Pennzoil 150 at The Brickyard | Indianapolis, IN | AJ Allmendinger | |
21 | Aug. 6 | New Holland 250 | Brooklyn, MI | Ty Gibbs | |
22 | Aug. 20 | Sunoco Go Rewards 200 at The Glen | Watkins Glen, NY | Kyle Larson | |
23 | Aug. 26 | Wawa 250 Powered by Coca-Cola | Daytona Beach, FL | Jeremy Clements | |
24 | Sept. 3 | Sport Clips Haircuts VFW Help A Hero 200 | Darlington, SC | Noah Gragson | |
25 | Sept. 10 | Kansas Lottery 300 | Kansas City, KS | ||
26 | Sept. 16 | Food City 300 | Bristol, TN | ||
27* | Sept. 24 | Andy's Frozen Custard 300 | Fort Worth, TX | ||
28(i)* | Oct. 1 | Sparks 300 | Talladega, AL | ||
29* | Oct. 8 | Drive for the Cure 250 presented by BlueCross BlueShield of North Carolina | Concord, NC | ||
30* | Oct. 15 | Alsco Uniforms 302 | Las Vegas, NV | ||
31* | Oct. 22 | Contender Boats 250 | Homestead, FL | ||
32* | Oct. 29 | Dead On Tools 250 | Martinsville, VA | ||
33* | Nov. 5 | NASCAR Xfinity Series Championship Race | Avondale, AZ |
* – Playoff Race
(i) – infield road course
[/su_tab]
[su_tab title=”NASCAR Gander RV & Outdoors Truck Series” disabled=”no” anchor=”” url=”” target=”blank” class=”truck-series”]NASCAR Camping World Truck Series
# | Date | Race | Track | Location | Winner |
---|---|---|---|---|---|
1 | Feb. 18 | NextEra Energy 250 | Daytona Beach, FL | Zane Smith | |
2 | Mar. 4 | Victoria's Voice Foundation 200 | Las Vegas, NV | Chandler Smith | |
3 | Mar. 19 | Fr8 208 | Hampton, GA | Corey Heim | |
4 | Mar. 26 | XPEL 225 | Austin, TX | Zane Smith | |
5 | Apr. 7 | Blue-Emu Maximum Pain Relief 200 | Martinsville, VA | William Byron | |
6# | Apr. 16 | Pinty's Truck Race on Dirt | Bristol TN | Ben Rhodes | |
7 | May 6 | Dead On Tools 200 | Darlington, SC | John Hunter Nemechek | |
8 | May 14 | Heart of America 200 | Kansas City, KS | Zane Smith | |
9 | May 20 | SpeedyCash.com 220 | Fort Worth, TX | Stewart Friesen | |
10 | May 27 | North Carolina Education Lottery 200 | Concord, NC | Ross Chastain | |
11 | June 4 | Toyota 200 | Madison, IL | Corey Heim | |
12 | June 11 | DoorDash 250 | Sonoma, CA | Kyle Busch | |
13# | June 18 | Clean Harbors 150 | Knoxville, IA | Todd Gilliland | |
14 | June 24 | Rackley Roofing 200 | Nashville, TN | Ryan Preece | |
15 | July 9 | O'Reilly Auto Parts 150 at Mid-Ohio | Lexington, OH | Parker Kligerman | |
16 | July 23 | CRC Brakleen 150 | Long Pond, PA | Chandler Smith | |
17* | July 29 | TSport 200 | Indianapolis, IN | Grant Enfinger | |
18* | Aug. 13 | Worldwide Express 250 for Carrier Appreciation | Richmond, VA | Chandler Smith | |
19* | Sept. 9 | Kansas Lottery 200 | Kansas City, KS | ||
20* | Sept. 15 | UNOH 200 presented by Ohio Logistics | Bristol, TN | ||
21* | Oct. 1 | Talladega 250 | Talladega, AL | ||
22* | Oct. 22 | Baptist Health 200 | Homestead, FL | ||
23* | Nov. 4 | Lucas Oil 150 | Avondale, AZ |
* – Playoff Race
(i) – infield road course
# – dirt track
[/su_tab]
[su_tab title=”NTT IndyCar Series” disabled=”no” anchor=”” url=”” target=”blank” class=”indycar-series”]NTT IndyCar Series
# | Date | Race | Track | Location | Winner |
---|---|---|---|---|---|
1 | Feb. 27 | Firestone Grand Prix of St. Petersburg | Streets of St. Petersburgh | St, Petersburg, FL | Scott McLaughlin |
2 | Mar. 20 | Xpel 375 | Fort Worth, TX | Josef Newgarden | |
3 | Apr. 10 | Acura Grand Prix of Long Beach | Streets of Long Beach | Long Beach, CA | Josef Newgarden |
4 | May 1 | Honda Indy Grand Prix of Alabama | Barber Motorsports Park | Birmingham, AL | Pato O'Ward |
5(i) | May 14 | GMR Grand Prix | Indianapolis, IN | Colton Herta | |
6 | May 29 | 106th Running of The Indianapolis 500 | Indianapolis, IN | Marcus Ericsson | |
7 | June 5 | Chevrolet Detroit Grand Prix | Belle Isle Street Circuit | Detroit, MI | Will Power |
8 | June 12 | Sonsio Grand Prix at Road America | Elkhart Lake, WI | Josef Newgarden | |
9 | July 3 | Honda Indy 200 at Mid-Ohio | Lexington, OH | Scott McLaughlin | |
10 | July 17 | Honda Indy Toronto | Exhibition Place | Toronto, ON | Scott Dixon |
11 | July 23 | Hy-VeeDeals.com 250 | Iowa Speedway | Newton, IA | Josef Newgarden |
12 | July 24 | Hy-Vee Salute to Farmers 300 | Iowa Speedway | Newton, IA | Pato O'Ward |
13(i) | July 30 | Indianapolis Motor Speedway Road Course | Indianapolis, IN | Alexander Rossi | |
14 | Aug. 7 | Big Machine Music City Grand Prix | Nashville Street Circuit | Nashville, TN | Scott Dixon |
15 | Aug. 20 | Bommarito Automotive Group 500 | Madison, IL | Josef Newgarden | |
16 | Sept. 4 | Grand Prix of Portland | Portland, OR | Scott McLaughlin | |
17 | Sept. 11 | Firestone Grand Prix of Monterey | WeatherTech Raceway Laguna Seca | Monterey, CA |
(i) – infield road course
[/su_tab]
[su_tab title=”Formula One” disabled=”no” anchor=”” url=”” target=”blank” class=”formula-1″]Formula One
# | Date | Race | Track | Location | Winner |
---|---|---|---|---|---|
1 | Mar. 20 | Gulf Air Bahrain Grand Prix | Bahrain International Circuit | Sakhir, Bahrain | Charles Leclerc |
2 | Mar. 27 | STC Saudi Arabian Grand Prix | Jeddah Comiche Circuit | Jeddah, Saudi Arabia | Max Verstappen |
3 | Apr. 10 | Heineken Australian Grand Prix | Albert Park Circuit | Melbourne, Australia | Charles Leclerc |
4 | Apr. 24 | Rolex Gran Premio dell'Emilia Romagna | Imola Circuit | Imola, Italy | Max Verstappen |
5 | May 8 | Cyrpto.com Miami Grand Prix | Miami International Autodrome | Miami Gardens, FL | Max Verstappen |
6 | May 22 | Pirelli Gran Premio de EspaƱa | Circuit de Barcelona- Catalunya | Montmelo, Spain | Max Verstappen |
7 | May 29 | Grand Prix de Monaco | Circuit de Monaco | Monte Carlo, Monaco | Sergio Perez |
8 | June 12 | Azerbaijan Grand Prix | Baku City Circuit | Baku, Azerbaijan | Max Verstappen |
9 | June 19 | Grand Prix du Canada | Circuit Gilles Villeneuve | Montreal, QC | Max Verstappen |
10 | July 3 | British Grand Prix | Silverstone Circuit | Silverstone, United Kingdom | Carlos Sainz |
11 | July 10 | Grosser Preis von Osterreich | Red Bull Ring | Spielberg, Austria | Charles Leclerc |
12 | July 24 | Grand Prix de France | Circuit Paul Ricard | Le Castellet, France | Max Verstappen |
13 | July 31 | Magyar Nagydij | Hungaroring | Mogyorod, Hungary | Max Verstappen |
14 | Aug. 28 | Rolex Belgian Grand Prix | Circuit de Spa- Francorchamps | Stavelot, Belgium | Max Verstappen |
15 | Sept. 4 | Heineken Dutch Grand Prix | Circuit Zandvoort | Zandvoort, Netherlands | Max Verstappen |
16 | Sept. 11 | Pirelli Gran Premio D'Italia | Monza Circuit | Monza, Italy | |
17 | Sept. 25 | VTB Russian Grand Prix | Sochi Autodrom | Sochi, Russia | CANCELLED |
18 | Oct. 2 | Singapore Grand Prix | Marina Bay Street Circuit | Marina Bay, Singapore | |
19 | Oct. 9 | Japanese Grand Prix | Suzuka International Racing Circuit | Suzuka, Japan | |
20 | Oct. 23 | Aramco United States Grand Prix | Austin, TX | ||
21 | Oct. 30 | Gran Premio de la Ciudad de Mexico | Autodromo Hermanos Rodriguez | Mexico City, Mexico | |
22 | Nov. 13 | Heineken Grande Premio de Sao Paulo | Interlagos Circuit | Sao Paulo, Brazil | |
23 | Nov. 20 | Etihad Airways Abu Dhabi Grand Prix | Yas Marina Circuit | Abu Dhabi, United Arab Emirates |
[/su_tab]
[su_tab title=”IMSA WeatherTech SportsCar Championship” disabled=”no” anchor=”” url=”” target=”blank” class=”imsa”]IMSA WeatherTech SportsCar Championship
# | Date | Race | Track | Location | DPi Winners | LMP2 Winners | LMP3 Winners | GTP Winners | GTD Winners |
---|---|---|---|---|---|---|---|---|---|
- | Jan. 24 | Motul Pole Award 100 | Daytona Beach, FL | Filipe Albuquerque Ricky Taylor | Mikkel Jensen Ben Keating | Jarett Andretti Josh Burdon | Mirko Bortolotti Andrea Caldarelli | Lucas Auer Russell Ward | |
1* | Jan. 29-30 | Rolex 24 at Daytona | Daytona Beach, Fl | Tom Blomqvist Helio Castroneves Oliver Jarvis Simon Pagenaud | Devlin DeFrancesco Colton Herta Eric Lux Pato O'Ward | Kay von Berlo Michael Cooper Felipe Fraga Gar Robinson | Matt Campbell Mathieu Jaminet Felipe Nasr | Ryan Hardwick Jan Heylen Richard Lietz Zach Robichon | |
2 | Mar. 19 | Mobil 1 Twelve Hours of Sebring presented by Advance Auto Parts | Sebring International Raceway | Sebring, FL | Earl Bamber Alex Lynn Neel Jani | Scott Huffaker Mikkel Jensen Ben Keating | Joao Barbosa Malthe Jakobsen Lance Willsey | Nicky Catsburg Antonio Garcia Jordan Taylor | Antonio Fuoco Roberto Lacorte Giorgio Sernagiotto |
3** | Apr. 9 | Acura Grand Prix of Long Beach | Long Beach Street Circuit | Long Beach, CA | Sebastien Bourdais Renger van der Zande | Ross Gunn Alex Riberas | Bryan Sellers Madison Snow | ||
4 | May 1 | Hyundai Monterey Sports Car Championship presented by Motul | WeatherTech Raceway Laguna Seca | Monterey, CA | Felipe Albuquerque Ricky Taylor | Louis Deletraz John Farano | Matt Campbell Mathieu Jaminet | Ryan Hardwick Jan Heylen | |
5 | May 15 | Mid-Ohio Sports Car Challenge | Lexington, OH | Felipe Albuquerque Ricky Taylor | Henrik Hedman Juan Pablo Montoya | Colin Braun Jon Bennett | Robby Foley Bill Auberlen | ||
6 | June 4 | Chevrolet Detroit Grand Prix presented by Lear | Raceway at Belle Isle | Detroit, MI | Sebastien Bourdais Renger van der Zande | Richard Heistand Ben Barnicoat | |||
7 | June 26 | Sahlen's Six Hours of the Glen | Watkins Glen, NY | Felipe Albuquerque Ricky Taylor | Scott Huffaker Mikkel Jensen Ben Keating | Kay van Berlo Felipe Fraga Gar Robinson | Ross Gunn Alex Riberas | Roman De Angelis Ian James Maxime Martin | |
8** | July 3 | SportsCar Grand Prix | Canadian Tire Motorsports Park | Bowmanville, ON | Sebastien Bourdais Renger van der Zande | Colin Braun Jon Bennett | Matt Campbell Mathieu Jaminet | Roman De Angelis Ian James Maxime Martin | |
9 | July 16 | Northeast Grand Prix | Lime Rock Park | Lakeville, CT | Matt Campbell Mathieu Jaminet | Bryan Sellers Madison Snow | |||
10 | Aug. 7 | IMSA SportsCar Weekend | Elkhart Lake, WI | Felipe Albuquerque Ricky Taylor | Ryan Dalziel Dwight Merriman | Felipe Fraga Gar Robinson | Ben Barnicoat Jack Hawksworth | Phillip Ellis Russell Ward | |
11 | Aug. 28 | Michelin GT Challenge at VIR | VIRginia International Raceway | Alton, VA | Matt Campbell Mathieu Jaminet | Phillip Ellis Russell Ward | |||
12 | Oct. 1 | Motul Petit Le Mans | Michelin Raceway Road Atlanta | Braselton, GA |
* – LMP2 and LMP3 score points towards Michelin Endurance Cup
** – GTD score points towards the WeatherTech Sprint Cup
[/su_tab]
[su_tab title=”NHRA” disabled=”no” anchor=”” url=”” target=”blank” class=”peak-mexico”]NHRA Camping World Drag Racing Series
# | Date | Event | Track | Location | Winners |
---|---|---|---|---|---|
1 | Feb. 20 | Lucas Oil NHRA Winternationals presented by ProtectThe Harvest.com | Auto Club Raceway at Pomona | Pomona, CA | TF: Justin Ashley FC: Robert Hight PS: Erica Enders |
2 | Feb. 27 | NHRA Arizona Nationals | Wild Horse Pass Motorsports Park | Chandler, AZ | TF: Mike Salinas FC: Robert Hight PS: Aaron Stanfield |
3 | Mar. 13 | AMALIE Motor Oil NHRA Gatornationals | Gainesville Raceway | Gainesville, FL | TF: Tripp Tatum FC: Matt Hagan PS: Dallas Glenn PSM: Karen Stoffer |
4 | Apr. 3 | NHRA Four-Wide Nationals | The Strip at Las Vegas Motor Speedway | Las Vegas, NV | TF: Brittany Force FC: Ron Capps PS: Erica Enders |
5 | Apr. 24 | NHRA SpringNationals | Houston Raceway Park | Baytown, TX | TF: Brittany Force FC: Matt Hagan PS: Erica Enders PSM: Steve Johnson |
6 | May 1 | NHRA Four-Wide Nationals | zMAX Dragway | Concord, NC | TF: Mike Salinas FC: John Force PSM: Steve Johnson |
7 | May 15 | Virginia NHRA Nationals | Virginia Motorsports Park | North Dinwiddie, VA | TF: Brittany Force FC: Robert Hight PSM: Matt Smith |
8 | June 5 | NHRA New England Nationals | New England Dragway | Epping, NH | TF: Mike Salinas FC: Matt Hagan PS: Erica Enders |
9 | June 19 | NHRA Thunder Valley Nationals | Bristol Dragway | Bristol, TN | TF: Justin Ashley FC: Ron Capps PS: Aaron Stanfield PSM: Jerry Savoie |
10 | June 26 | Summit Racing Equipment NHRA Nationals | Summit Racing Equipment Motorsports Park | Norwalk, OH | TF: Mike Salinas FC: Robert Hight PS: Erica Enders PSM: Angelle Sampey |
11 | July 17 | Dodge Power Brokers NHRA Mile-High Nationals | Bandimere Speedway | Morrison, CO | TF: Justin Ashley FC: Ron Capps PS: Aaron Stanfield PSM: Jerry Savoie |
12 | July 24 | DENSO NHRA Sonoma Nationals | Sonoma Raceway | Sonoma, CA | TF: Mike Salinas FC: Robert Hight PS: Erica Enders PSM: Angelle Sampey |
13 | July 31 | Flav-R-Pac NHRA Northwest Nationals | Pacific Raceways | Kent, WA | TF: Leah Pruett FC: Robert Hight PS: Matt Hartford PSM: Matt Smith |
14 | Aug. 14 | Menards NHRA Nationals presented by PetArmor | Heartland Motorsports Park | Topeka, KS | TF: Brittany Force FC: Bob Tasca III PS: Erica Enders PSM: Joey Gladstone |
15 | Aug. 21 | Lucas Oil NHRA Nationals | Brainerd International Raceway | Brainerd, MN | TF: Tony Schumacher FC: Robert Hight PS: Troy Coughlin Jr. PSM: Jackie Fricke |
16 | Sept. 5 | Dodge Power Brokers NHRA US Nationals | Lucas Oil Indianapolis Raceway Park | Indianapolis, IN | |
17 | Sept. 18 | Pep Boys NHRA Nationals | Maple Grove Raceway | Mohnton, PA | |
18 | Sept. 25 | NHRA Carolina Nationals | zMAX Dragway | Concord, NC | |
19 | Oct. 2 | NHRA Midwest Nationals | World Wide Technology Raceway | Madison, IL | |
20 | Oct. 16 | Texas NHRA FallNationals | Texas Motorplex | Ennis, TX | |
21 | Oct. 30 | NHRA Nevada Nationals | The Strip at Las Vegas Motor Speedway | Las Vegas, NV | |
22 | Nov. 13 | Auto Club NHRA Finals | Auto Club Raceway at Pomona | Pomona, CA |
[/su_tab]
[su_tab title=”AMA” disabled=”no” anchor=”” url=”” target=”blank” class=”nascar-ignite”]AMA Supercross/Motocross
# | Date | Track | Location | Winners |
---|---|---|---|---|
1 | Jan. 8 | Angel Stadium | Anaheim, CA | 450: Ken Roczen 250W: Christian Craig |
2 | Jan. 15 | RingCentral Coliseum | Oakland, CA | 450: Jason Anderson 250W: Christian Craig |
3 | Jan. 22 | Petco Park | San Diego, CA | 450: Chase Sexton 250W: Michael Mosiman |
4 | Jan. 29 | Angel Stadium | Anaheim, CA | 450: Eli Tomac 250W: Christian Craig |
5 | Feb. 5 | State Farm Stadium | Glendale ,AZ | 450: Eli Tomac 250W: Hunter Lawrence |
6 | Feb. 12 | Angel Stadium | Anaheim, CA | 450: Jason Anderson 250W: Christian Craig |
7 | Feb. 19 | US Bank Stadium | Minneapolis, MN | 450: Jason Anderson 250E: Jett Lawrence |
8 | Feb. 26 | AT&T Stadium | Arlington, TX | 450: Eli Tomac 250E: Cameron McAdoo |
9 | Mar. 5 | Daytona Beach, FL | 450: Eli Tomac 250E: Jett Lawrence | |
10 | Mar. 12 | Ford Field | Detroit, MI | 450: Eli Tomac 250E: Jett Lawrence |
11 | Mar. 19 | Lucas Oil Stadium | Indianapolis, IN | 450: Eli Tomac 250E: Jett Lawrence |
12 | Mar. 26 | Lumen Field | Seattle, WA | 450: Eli Tomac 250W: Hunter Lawrence |
13 | Apr. 9 | Dome at America's Center | St. Louis, MO | 450: Marvin Musquin 250E: RJ Hampshire |
14 | Apr. 16 | Hampton, GA | 450: Jason Anderson 250E/W: Hunter Lawrence | |
15 | Apr. 23 | Gillette Stadium | Foxborough, MA | 450: Jason Anderson 250E: Austin Forkner |
16 | Apr. 30 | Empower Field at Mile High | Denver, CO | 450: Jason Anderson 250W: Hunter Lawrence |
17 | May 7 | Rice-Eccles Stadium | Salt Lake City, UT | 450: Jason Anderson 250E/W: Nate Thrasher |
[/su_tab]
[su_tab title=”SRX” disabled=”no” anchor=”” url=”” target=”blank” class=”srx”]Superstar Racing Experience
# | Date | Track | Location | Winner |
---|---|---|---|---|
1 | June 18 | 5 Flags Speedway | Pensacola, FL | Helio Castroneves |
2 | June 25 | South Boston Speedway | South Boston, VA | Tony Stewart |
3 | July 2 | Stafford Motor Speedway | Stafford Springs, CT | Ryan Newman |
4 | July 9 | Nashville Fairgrounds | Nashville, TN | Bobby Labonte |
5 | July 16 | Federated Auto Parts Raceway at I-55 | Pevely, MO | Tony Stewart |
6 | July 23 | Sharon Speedway | Hartford, OH | Chase Elliott |
[/su_tab]
[su_tab title=”WEEKLY” disabled=”no” anchor=”” url=”” target=”blank” class=”text-tab”]Week of Mar. 14-Mar. 20
TUESDAY, MARCH 15
Time | Series | Event | Track | Location | Broadcast |
---|---|---|---|---|---|
9:00p | Race 3 of 18 | iRacing | eNASCAR.com/live |
THURSDAY, MARCH 17
Time | Series | Event | Track | Location | Broadcast |
---|---|---|---|---|---|
4:20p | Alan Jay Automotive Network 120 | Sebring International Raceway | Sebring, FL | Peacock | |
9:00p | Race 3 of 15 Top Split | iRacing | Twitch.tv/PodiumeSports | ||
9:00p | Race 3 of 15 2nd Split | iRacing | Twitch.tv/FTF_Racing |
FRIDAY, MARCH 18
Time | Series | Event | Track | Location | Broadcast |
---|---|---|---|---|---|
8:00a | Practice | Bahrain International Circuit | Sakhir, Bahrain | ESPN2 | |
9:15a | Qualifying | Sebring International Raceway | Sebring, FL | IMSA.tv | |
11:00a | Practice | Bahrain International Circuit | Sakhir, Bahrain | ESPNews | |
3:00p | Practice | Hampton, GA | FS1 | ||
4:00p | Practice | Hampton, GA | FS1 | ||
5:00p | Practice | Hampton, GA | FS1 | ||
10:00p | World of Outlaws NOS Energy Drink Sprint Cars | Merced Speedway | Merced, CA | DIRTVision |
SATURDAY, MARCH 19
Time | Series | Event | Track | Location | Broadcast |
---|---|---|---|---|---|
8:00a | Practice | Bahrain International Circuit | Sakhir, Bahrain | ESPN2 | |
10:00a 3:30p | Mobil 1 Twelve Hours of Sebring presented by Advance Auto Parts | Sebring International Raceway | Sebring, FL | Peacock USA | |
10:30a 11:00a | Qualifying | Hampton, GA | FS2 FS1 | ||
11:00a | Qualifying | Bahrain International Circuit | Sakhir, Bahrain | ESPNews | |
11:00a | Practice | Fort Worth, TX | Peacock | ||
11:30a | Qualifying | Hampton, GA | FS1 | ||
12:30p | Qualifying | Hampton, GA | FS1 | ||
1:00p | Qualifying | Lucas Oil Stadium | Indianapolis, IN | Peacock | |
2:00p | Qualifying | Fort Worth, TX | Peacock | ||
2:30p | Hampton, GA | FS1 | |||
5:00p | Practice | Fort Worth, TX | Peacock | ||
5:00p | Hampton, GA | FS1 | |||
7:00p | Round 11 | Lucas Oil Stadium | Indianapolis, IN | CNBC | |
8:00p | EAST | Pensacola 200 | 5 Flags Speedway | Pensacola, FL | FloRacing |
8:00p | Ocean Outlaw Showdown | Ocean Speedway | Watsonville, CA | DIRTVision |
SUNDAY, MARCH 20
Time | Series | Event | Track | Location | Broadcast |
---|---|---|---|---|---|
11:00a | Gulf Air Bahrain Grand Prix | Bahrain International Circuit | Sakhir, Bahrain | ESPN | |
12:30p | Xpel 375 | Fort Worth, TX | NBC | ||
3:00p | Pertamina Grand Prix of Indonesia | Mandalika International Street Circuit | Central Lombok, Indonesia | CNBC | |
3:00p | Hampton, GA | FOX |
[/su_tab]
[/su_tabs]